Minnesota Fury vs. Southern Minne Magic 16u

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 0-2 0-0 1-2 0 0 0 1 0 0 0 1 1
4 Jessica Buck 0-2 0-1 2-6 1 1 2 5 1 3 0 2 2
10 Rayna Lindsey 2-12 0-2 2-2 2 0 2 2 0 1 0 0 6
11 Ally Gove 0-5 0-4 0-0 4 1 5 2 0 0 0 2 0
20 Julia Good 1-7 1-5 0-0 1 1 2 2 0 0 0 0 3
21 Kari Fossum 1-7 0-2 3-5 3 1 4 0 0 1 0 0 5
22 Clare Mulloy 2-10 0-5 2-2 1 0 1 2 0 4 0 3 6
25 Lauren Busse 1-4 0-2 0-0 2 0 2 4 0 2 1 1 2
35 Lindsey Gonsoir 1-8 0-5 0-0 2 3 5 3 0 2 0 0 2
44 Marla Thomforde 0-1 0-0 2-4 1 2 3 0 0 0 0 0 2
TEAM
Totals 8-58 1-26 12-21 17 9 26 21 1 13 1 9 29
Pct. 0.138 0.038 0.571
 
Southern Minne Magic 16u 48

Score by Periods

1 2 Final
Minnesota Fury 14 15 29
Southern Minne Magic 16u 22 26 48