Minnesota Fury vs. Metro Stars White 14U

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
Brooke Benson 3-6 0-0 2-2 2 1 3 0 2 4 8
Kaelyn Dagon 1-2 0-0 0-0 0 6 6 2 0 1 2
Kellie Jensen 1-6 1-2 0-0 0 1 1 0 3 2 3
Maddy Kempf 0-5 0-1 0-0 0 2 2 1 2 0 0
Alison Strasser 1-1 0-0 0-0 0 1 1 0 1 0 2
Christine Lui 1-4 0-0 0-0 0 0 0 0 3 2 2
Maggie Johnson 1-2 0-0 0-0 0 0 0 0 1 0 2
Taylor Dagon 2-10 0-0 1-2 4 3 7 1 0 0 5
Kelly Cullen 2-6 1-1 0-0 1 0 1 1 0 1 5
Isabel Ricke 0-2 0-0 2-2 1 0 1 1 0 1 2
TEAM
Totals 12-44 2-4 5-6 8 14 22 6 12 11 31
Pct. 0.273 0.500 0.833
 
Metro Stars White 14U 46

Score by Periods

1 2 Final
Minnesota Fury 19 12 31
Metro Stars White 14U 16 30 46