Minnesota Fury vs. MN Stars 14U Rogers

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Alison Strasser 1-4 1-1 0-0 0 3 3 0 1 0 0 3
Christine Lui 1-2 1-1 0-0 0 0 0 0 2 0 0 3
Maggie Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Taylor Dagon 1-8 0-0 1-3 2 1 3 1 2 0 2 3
Kelly Cullen 2-8 0-0 1-3 1 4 5 1 0 0 0 5
Isabel Ricke 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brooke Benson 0-4 0-0 4-5 0 3 3 0 2 1 0 4
Kaelyn Dagon 2-4 0-0 0-0 4 0 4 0 2 0 0 4
Kellie Jensen 1-3 0-0 0-0 0 2 2 1 3 0 1 2
Maddy Kempf 3-3 1-1 0-0 0 2 2 1 2 0 2 7
TEAM
Totals 11-36 3-3 6-11 7 15 22 4 14 1 5 31
Pct. 0.306 1.000 0.545
 
MN Stars 14U Rogers 60

Score by Periods

1 2 Final
Minnesota Fury 16 15 31
MN Stars 14U Rogers 35 25 60