Minnesota Fury vs. Southern MinneMagic 15u

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 6-9 0-0 0-2 2 3 5 1 1 2 4 12
6 Maya Delao 1-5 0-0 2-2 1 1 2 2 1 0 2 4
11 Maddie Wolkow 0-3 0-2 0-2 1 0 1 1 0 0 1 0
13 Libby McGraw 1-2 0-0 3-4 0 0 0 3 1 0 1 5
15 Alyssa Lentner 2-6 0-2 1-2 2 1 3 0 1 0 0 5
21 Libby Swanhorst 1-2 0-0 3-4 4 3 7 4 1 0 2 5
23 Grayson Schroeder 0-6 0-3 3-4 2 1 3 1 1 0 1 3
41 Nicole Dressen 0-2 0-0 0-0 0 1 1 0 4 0 0 0
45 Ellie Thompson 4-7 0-0 4-9 3 3 6 1 1 0 5 12
53 Katie Quandt 2-6 0-0 2-4 3 3 6 1 1 0 0 6
TEAM
Totals 17-48 0-7 18-33 18 16 34 14 12 2 16 52
Pct. 0.354 0.000 0.545
 
Southern MinneMagic 15u 22

Score by Periods

1 2 Final
Minnesota Fury 32 20 52
Southern MinneMagic 15u 13 9 22