Minnesota Fury vs. All Iowa Attack Jensen

Midwest Kick-Off Classic • April 10, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Sydney Rehnelt 0-3 0-1 0-0 1 3 4 0 2 0 1 0
Sam Heeren 0-2 0-0 0-0 0 3 3 0 2 0 0 0
Lakin Koski 0-0 0-0 0-0 0 4 4 0 0 0 0 0
Morgan Henry 1-2 0-0 0-0 1 0 1 0 4 0 1 2
Tiffany Johnson 1-4 1-4 0-0 0 2 2 0 4 0 1 3
Bryn Woodside 0-7 0-2 0-0 0 1 1 2 4 0 1 0
Sara Hobday 0-2 0-0 1-4 1 1 2 0 0 0 0 1
Katie Waller 4-10 3-3 0-0 0 5 5 0 1 0 0 11
Niki Fokken 1-2 0-0 0-0 0 2 2 0 0 1 1 2
Sidney Irish 1-2 0-0 0-0 0 0 0 1 4 0 0 2
TEAM
Totals 8-34 4-10 1-4 3 21 24 3 21 1 5 21
Pct. 0.235 0.400 0.250
 
All Iowa Attack Jensen 41

Score by Periods

1 2 Final
Minnesota Fury 11 10 21
All Iowa Attack Jensen 24 17 41