Minnesota Fury vs. MN Suns-Keith

MN Fury Spring Showdown • April 15, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 3-6 0-1 0-0 1 1 2 1 5 0 6 6
14 Tara Fan 0-2 0-1 0-0 1 2 3 2 1 0 1 0
22 Kate Theisen 2-5 0-1 0-0 2 2 4 1 2 0 3 4
23 Erin Maglothin 3-6 1-1 0-0 1 5 6 3 2 0 3 7
25 Elizabeth Ellens 4-11 4-8 0-0 0 2 2 0 2 0 1 12
32 Grace Hofherr 1-5 0-0 0-0 0 3 3 0 2 1 1 2
33 Bree Meier 1-4 0-0 1-1 0 3 3 3 3 0 0 3
54 Katelyn Byers-Carter 0-2 0-0 0-0 0 2 2 0 1 0 0 0
TEAM
Totals 14-41 5-12 1-1 5 20 25 10 18 1 15 34
Pct. 0.341 0.417 1.000
 
MN Suns-Keith 19

Score by Periods

1 2 Final
Minnesota Fury 20 14 34
MN Suns-Keith 8 11 19