Minnesota Fury vs. Dakota Blue Devils 14U

MN Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Alison Strasser 1-3 1-2 0-0 1 1 2 2 2 0 1 3
Kaelyn Dagon 2-3 0-0 0-0 1 5 6 0 3 0 1 4
Kellie Jensen 2-10 0-0 0-0 2 2 4 0 2 0 2 4
Kelly Cullen 3-9 0-1 0-0 4 5 9 0 3 0 2 6
Isabel Ricke 0-2 0-0 0-0 0 0 0 1 2 0 1 0
Brooke Benson 2-8 0-1 0-2 2 1 3 1 8 1 5 4
Maggie Johnson 1-4 0-1 0-0 0 2 2 0 5 0 0 2
Taylor Dagon 0-5 0-0 0-2 6 1 7 0 4 1 1 0
Maddy Kempf 2-10 0-4 1-2 1 2 3 1 5 1 2 5
TEAM
Totals 13-54 1-9 1-6 17 19 36 5 34 3 15 28
Pct. 0.241 0.111 0.167
 
Dakota Blue Devils 14U 42

Score by Periods

1 2 Final
Minnesota Fury 10 18 28
Dakota Blue Devils 14U 19 23 42