Minnesota Fury vs. Minnesota Fury Sophomore Gold

Minnesota Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
Angie Farrier * 1-3 0-1 0-0 1 2 3 0 2 1 2
Abby Bisgard * 2-5 2-4 0-0 0 1 1 0 4 0 6
Jen Speer * 0-1 0-0 0-0 1 3 4 0 2 1 0
Brittney Moilanen * 0-3 0-0 0-0 1 1 2 0 0 0 0
Katlin Ptacek * 1-5 0-1 2-2 0 2 2 1 4 0 4
Michelle Hansen 0-3 0-0 0-0 1 0 1 0 1 0 0
Jess Speer 2-4 2-2 0-0 0 0 0 0 1 0 6
Allison Radke 1-2 1-1 0-0 1 1 2 0 6 2 3
Allyson Sherden 2-4 0-0 2-2 1 5 6 0 3 2 6
Kendall Osborn 0-2 0-1 0-0 0 0 0 0 0 0 0
TEAM
Totals 9-32 5-10 4-4 6 15 21 1 23 6 27
Pct. 0.281 0.500 1.000
 
Minnesota Fury Sophomore Gold 35

Score by Periods

Final
Minnesota Fury 27
Minnesota Fury Sophomore Gold 35