Minnesota Fury vs. Siox Falls Hoopla

MN Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Maggie Johnson 1-3 0-1 0-0 0 3 3 0 1 0 1 2
Taylor Dagon 1-4 0-0 0-0 0 0 0 0 2 3 2 2
Maddy Kempf 1-8 0-4 1-2 1 0 1 2 4 1 1 3
Alison Strasser 0-5 0-3 0-0 1 2 3 1 1 0 1 0
Kaelyn Dagon 2-7 0-0 0-0 1 5 6 1 0 2 1 4
Kellie Jensen 2-9 0-2 0-0 2 1 3 0 1 0 0 4
Kelly Cullen 1-6 0-0 0-4 2 4 6 0 2 1 0 2
Isabel Ricke 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Brooke Benson 4-10 0-1 0-0 0 1 1 0 4 0 1 8
TEAM
Totals 12-53 0-12 1-6 7 16 23 4 15 7 7 25
Pct. 0.226 0.000 0.167
 
Siox Falls Hoopla 42

Score by Periods

1 2 Final
Minnesota Fury 21 4 25
Siox Falls Hoopla 22 20 42