Minnesota Fury vs. Rochester Fury Freshmen

MN Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Maggie Johnson 0-1 0-0 0-0 0 1 1 1 0 0 3 0
Taylor Dagon 5-9 0-0 1-4 5 4 9 1 2 1 0 11
Maddy Kempf 2-7 0-2 0-0 0 3 3 2 2 0 1 4
Alison Strasser 1-4 1-3 0-0 0 1 1 0 3 0 2 3
Kaelyn Dagon 1-6 0-0 1-2 2 4 6 0 2 0 2 3
Kellie Jensen 1-8 0-2 0-0 0 0 0 2 2 1 1 2
Kelly Cullen 2-7 0-0 0-2 2 3 5 0 2 1 2 4
Isabel Ricke 0-3 0-0 0-0 2 0 2 0 3 0 2 0
Brooke Benson 1-9 0-1 1-2 1 2 3 1 1 0 1 3
TEAM
Totals 13-54 1-8 3-10 12 18 30 7 17 3 14 30
Pct. 0.241 0.125 0.300
 
Rochester Fury Freshmen 37

Score by Periods

1 2 Final
Minnesota Fury 9 21 30
Rochester Fury Freshmen 19 18 37