Minnesota Fury vs. North Tartan West 13U

MN Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Karlie Gilbeck 0-3 0-1 2-2 0 1 1 0 1 0 0 2
Vanessa Anderson 4-8 0-0 0-0 2 0 2 0 5 1 0 8
Danika Hodgman 0-0 0-0 0-0 2 1 3 1 0 0 0 0
Brandi Blattner 2-12 0-0 1-4 3 3 6 1 3 0 2 5
Johanna Bungum 2-16 1-6 1-4 1 1 2 0 1 0 2 6
Sydney Alberts 1-3 0-0 0-0 1 1 2 1 2 0 0 2
Hannah Larson 1-1 0-0 0-0 0 2 2 1 1 0 0 2
Danielle Higgins 3-5 0-0 0-0 2 2 4 0 1 0 2 6
Lia Mangouras 2-5 0-0 0-0 0 2 2 1 4 0 1 4
Taylor Wiebke 1-4 0-1 2-2 0 1 1 1 3 0 1 4
TEAM
Totals 16-57 1-8 6-12 11 14 25 6 21 1 8 39
Pct. 0.281 0.125 0.500
 
North Tartan West 13U 49

Score by Periods

1 2 Final
Minnesota Fury 17 22 39
North Tartan West 13U 29 20 49