Minnesota Fury vs. MN Stars Hofschild

MN Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Johanna Bungum 3-8 1-5 0-1 1 1 2 1 1 0 2 7
10 Lia Mangouras 0-4 0-0 0-0 0 1 1 0 3 0 2 0
11 Taylor Wiebke 4-6 0-0 0-0 3 0 3 5 6 1 1 8
13 Vanessa Anderson 3-7 0-0 2-4 5 2 7 2 3 1 0 8
21 Karlie Gilbeck 1-4 0-0 0-0 0 2 2 0 5 0 0 2
22 Hannah Larson 0-1 0-0 0-0 0 1 1 1 2 2 0 0
33 Danika Hodgman 0-2 0-0 0-0 0 1 1 0 1 0 0 0
34 Brandi Blattner 5-10 0-0 2-2 0 2 2 2 1 1 3 12
53 Danielle Higgins 0-1 0-0 0-0 0 1 1 0 1 0 0 0
TEAM
Totals 16-43 1-5 4-7 9 11 20 11 23 5 8 37
Pct. 0.372 0.200 0.571
 
MN Stars Hofschild 41

Score by Periods

1 2 Final
Minnesota Fury 23 14 36
MN Stars Hofschild 24 17 41