Minnesota Fury vs. MN Comets

MN Fury Spring Showdown • April 15, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Bryn Parsons 0-0 0-0 0-0 0 0 0 0 0 0 0 0
5 Alli Zopfi 5-6 0-0 2-2 2 4 6 0 3 0 4 12
14 Tara Fan 0-1 0-0 0-0 1 0 1 0 2 0 0 0
22 Kate Theisen 3-5 2-3 4-7 1 2 3 3 2 1 3 12
23 Erin Maglothin 0-1 0-1 0-0 0 1 1 0 2 0 1 0
24 Tori Shear 3-8 0-0 4-6 1 2 3 0 0 2 1 10
25 Elizabeth Ellens 2-5 0-1 3-8 1 2 3 4 4 0 1 7
32 Grace Hofherr 0-2 0-0 0-0 1 3 4 1 0 2 0 0
33 Bree Meier 4-9 0-1 0-0 0 2 2 4 3 0 1 8
54 Katelyn Byers-Carter 1-2 0-0 0-0 1 2 3 0 0 0 0 2
TEAM
Totals 18-39 2-6 13-23 8 18 26 12 16 5 11 51
Pct. 0.462 0.333 0.565
 
MN Comets 49

Score by Periods

1 2 Final
Minnesota Fury 23 28 52
MN Comets 20 29 50