Minnesota Fury vs. MN Comets 11th Gold

MN Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 0-2 0-0 0-2 2 1 3 1 0 3 0 0 0
4 Jessica Buck 1-5 0-0 0-0 0 4 4 3 0 3 5 0 2
10 Rayna Lindsey 2-6 0-1 2-3 2 2 4 1 1 0 0 1 6
11 Ally Gove 3-7 3-3 0-0 2 3 5 2 0 0 0 1 9
12 Destiny Scott 4-11 1-6 0-0 0 3 3 0 3 6 0 2 9
20 Julia Good 0-1 0-1 0-0 0 1 1 2 0 1 0 1 0
21 Kari Fossum 4-5 0-0 0-0 2 3 5 0 0 5 0 1 8
22 Clare Mulloy 1-4 0-2 1-2 1 0 1 3 1 1 1 4 3
25 Lauren Busse 3-6 2-4 2-2 1 1 2 0 3 2 0 1 10
35 Lindsey Gonsoir 1-4 0-3 0-0 0 1 1 3 2 2 0 2 2
TEAM
Totals 19-51 6-20 5-9 10 19 29 15 10 23 6 13 49
Pct. 0.373 0.300 0.556
 
MN Comets 11th Gold 36

Score by Periods

1 2 Final
Minnesota Fury 23 26 49
MN Comets 11th Gold 19 17 36