Minnesota Fury vs. Dakota Blue Devils 10th

MN Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 1-1 0-0 2-4 0 1 1 3 0 3 0 2 4
4 Jessica Buck 3-6 0-0 8-11 2 6 8 6 0 2 1 2 14
10 Rayna Lindsey 0-2 0-1 0-0 0 0 0 4 0 2 0 1 0
11 Ally Gove 2-5 1-2 0-0 1 1 2 2 0 3 0 2 5
12 Destiny Scott 2-7 0-3 0-0 1 3 4 3 0 4 0 1 4
20 Julia Good 1-5 0-0 0-0 0 0 0 1 0 2 0 0 2
21 Kari Fossum 2-5 0-2 1-2 2 2 4 1 3 3 0 3 5
22 Clare Mulloy 2-10 0-1 6-8 4 1 5 2 3 4 0 3 10
25 Lauren Busse 0-5 0-0 0-0 1 1 2 2 0 0 0 4 0
35 Lindsey Gonsoir 2-4 0-2 0-0 2 2 4 1 0 3 0 0 4
TEAM
Totals 15-50 1-11 17-25 13 17 30 25 6 26 1 18 48
Pct. 0.300 0.091 0.680
 
Dakota Blue Devils 10th 50

Score by Periods

1 2 Final
Minnesota Fury 21 27 48
Dakota Blue Devils 10th 19 31 50