Minnesota Fury vs. Minnesota Stars Dewitt

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 2-5 0-0 2-4 0 1 1 0 1 6 0 2 6
4 Jessica Buck 4-6 0-0 2-4 2 2 4 3 2 5 2 0 10
10 Rayna Lindsey 2-5 0-1 0-0 1 0 1 0 3 1 0 1 4
12 Destiny Scott 4-10 1-5 0-0 0 1 1 3 1 2 0 1 9
20 Julia Good 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
22 Clare Mulloy 1-4 1-2 0-0 2 0 2 2 1 4 0 1 3
25 Lauren Busse 3-8 2-6 1-4 1 2 3 0 1 0 0 2 9
35 Lindsey Gonsoir 2-4 2-4 1-3 0 4 4 1 1 2 0 1 7
44 Marla Thomforde 2-4 0-0 1-1 3 2 5 1 0 1 1 2 5
TEAM
Totals 20-46 6-18 7-16 9 13 22 12 10 21 3 10 53
Pct. 0.435 0.333 0.438
 
Minnesota Stars Dewitt 66

Score by Periods

1 2 Final
Minnesota Fury 34 19 53
Minnesota Stars Dewitt 42 24 66