Minnesota Fury vs. W3 Sports

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 2-4 0-0 0-0 0 1 1 2 0 3 0 1 4
4 Jessica Buck 1-4 0-0 0-0 3 3 6 2 2 2 3 1 2
10 Rayna Lindsey 2-3 0-0 1-1 0 3 3 1 2 0 0 2 5
11 Ally Gove 1-4 0-0 1-2 0 0 0 1 1 0 0 0 3
12 Destiny Scott 3-11 2-6 2-2 1 4 5 1 4 1 0 3 10
20 Julia Good 1-3 0-2 1-1 2 2 4 1 1 1 0 0 3
21 Kari Fossum 1-2 0-0 0-0 1 0 1 0 0 1 1 0 2
22 Clare Mulloy 2-6 0-2 5-6 0 0 0 0 1 1 0 1 9
25 Lauren Busse 7-13 5-10 0-0 2 2 4 1 1 2 0 2 19
35 Lindsey Gonsoir 2-5 1-3 0-0 1 4 5 2 0 2 0 2 5
44 Marla Thomforde 1-3 0-0 0-0 2 2 4 1 0 0 0 0 2
TEAM
Totals 23-58 8-23 10-12 12 21 33 12 12 13 4 12 64
Pct. 0.397 0.348 0.833
 
W3 Sports 34

Score by Periods

1 2 Final
Minnesota Fury 32 32 64
W3 Sports 18 16 34