Minnesota Fury vs. MN Comets

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 0-1 0-0 2-2 2 3 5 0 2 1 0 2
10 Laurel Kabat 4-8 1-3 1-2 1 1 2 2 4 0 3 10
14 Tara Fan 0-2 0-0 0-0 2 1 3 1 3 0 2 0
22 Kate Theisen 4-10 0-0 3-4 2 3 5 3 0 0 2 11
23 Erin Maglothin 2-7 0-3 0-0 2 2 4 0 0 0 0 4
25 Elizabeth Ellens 5-7 2-2 0-0 1 2 3 4 1 1 4 12
32 Grace Hofherr 2-8 0-0 0-0 1 2 3 0 2 1 3 4
54 Katelyn Byers-Carter 0-3 0-0 0-0 2 3 5 0 2 0 1 0
TEAM
Totals 17-46 3-8 6-8 13 17 30 10 14 3 15 43
Pct. 0.370 0.375 0.750
 
MN Comets 22

Score by Periods

1 2 Final
Minnesota Fury 21 22 43
MN Comets 10 12 22