HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. MN Stars Martin

Midwest Kick-Off Classic • April 12

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Kristie Tunheim 0-4 0-0 0-0 2 0 2 0 2 0 1 15 0
Brynn Murphy 0-5 0-0 0-0 0 1 1 0 0 1 0 17 0
Stephanie Kletscher 2-4 0-0 0-0 1 2 3 0 1 0 3 21 4
Catera Etheridge 3-12 0-1 0-0 0 5 5 2 5 1 2 22 6
Kara Caron 0-7 0-3 0-0 1 0 1 1 3 0 0 12 0
Anna Schmitt 4-11 2-4 0-2 1 5 6 2 6 0 0 22 10
Brooke Lemke 3-8 1-1 0-0 4 1 5 1 2 0 3 18 7
Ashley Wiederhold 1-4 0-0 0-0 0 4 4 0 2 2 2 16 2
10 Annie Rhinesmith 2-7 2-6 1-2 0 1 1 2 1 0 1 18 7
TEAM
Totals 15-62 5-15 1-4 9 19 28 8 22 4 12 161 36
Pct. 0.242 0.333 0.250
 
  MN Stars Martin 59

Score by Periods

1 2 Final
Minnesota Fury 18 18 36
MN Stars Martin 33 26 59