HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Elite vs. MN Stars 10th Martin

Midwest Kick-Off Classic • April 12

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Olivia Hass 0-0 0-0 0-2 1 2 3 0 1 1 0 0
Hana Metoxen 1-3 0-0 1-2 1 4 5 2 5 0 2 3
Kanani Asuncion 1-3 1-1 0-0 0 0 0 1 1 0 0 3
Jill Morton 0-2 0-1 0-0 0 1 1 1 0 1 0 0
Nicole Parsons 1-4 0-0 0-0 2 0 2 2 4 0 0 2
Taylor Hagen 3-7 0-1 3-5 4 6 10 1 4 2 0 9
Martha Kuderer 5-8 2-5 4-5 1 3 4 2 1 0 0 16
Hanna Vidlund 7-12 4-8 0-0 0 0 0 0 2 0 0 18
Danielle Gitzen 4-8 1-2 0-0 0 2 2 6 8 0 2 9
TEAM
Totals 22-47 8-18 8-14 9 18 27 15 26 4 4 60
Pct. 0.468 0.444 0.571
 
  MN Stars 10th Martin 63

Score by Periods

Final
Minnesota Fury 60
MN Stars 10th Martin 63