HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Gold vs. MN STARS (ANTL)

Comets Shootout • April 12

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
2 Ellie Gess 0-5 0-1 0-0 0 1 1 0 0 0 0 0 0
4 Sarah Althaus 2-7 0-1 1-1 1 1 2 0 1 3 1 0 5
10 Sarah Wittman 3-5 1-2 0-2 1 3 4 2 1 2 0 2 7
10 Madalyn Olson 3-3 0-0 1-1 0 1 1 2 3 5 0 7 7
13 Carly Goetz 1-4 0-0 0-0 0 0 0 1 0 1 0 2 2
21 Kelsey Schmitz 0-3 0-0 0-0 1 2 3 0 0 2 0 0 0
22 Paige Cihunka 1-8 0-2 2-2 2 0 2 0 2 1 0 2 4
32 Caitlyn Peterson 3-8 2-4 0-0 1 7 8 0 2 2 1 4 8
55 Taylor Bray 4-5 0-0 1-3 3 1 4 0 1 2 0 1 9
TEAM
Totals 17-48 3-10 5-9 9 16 25 5 10 18 2 18 42
Pct. 0.354 0.300 0.556
 
  MN STARS (ANTL) 29

Score by Periods

1 2 Final
Minnesota Fury 21 21 42
MN STARS (ANTL) 16 13 29