HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. South Carolina Stars

Deep South Classic • April 25

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Stephanie Kletscher 0-4 0-0 0-0 2 2 4 1 0 1 1 19 0
Brynn Murphy 3-3 0-0 3-4 1 2 3 0 0 3 0 13 9
Anna Schmitt 0-7 0-4 1-4 4 8 12 3 2 0 2 23 1
Kara Caron 2-3 0-1 0-0 0 1 1 0 7 0 0 12 4
Brooke Lemke 2-6 0-1 0-0 1 1 2 4 5 0 2 16 4
Ashley Wiederhold 2-5 0-0 0-0 1 1 2 1 2 1 3 19 4
Ashley Omete 0-1 0-0 0-0 0 0 0 0 2 0 0 8 0
Catera Etheridge 2-9 0-0 0-2 2 4 6 1 3 1 2 20 4
Cailyn Bade 0-5 0-4 0-0 0 0 0 1 4 0 1 10 0
10 Annie Rhinesmith 4-7 0-0 1-3 0 0 0 1 1 0 0 20 9
TEAM
Totals 15-50 0-10 5-13 11 19 30 12 26 6 11 160 35
Pct. 0.300 0.000 0.385
 
  South Carolina Stars 54

Score by Periods

1 2 Final
Minnesota Fury 18 17 35
South Carolina Stars 26 28 54