HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. Peak Performance (GA)

Deep South Classic • April 26

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Ashley Wiederhold 0-4 0-0 0-0 0 2 2 1 0 0 0 12 0
Ashley Omete 2-6 0-3 0-0 0 4 4 0 1 0 0 18 4
Catera Etheridge 1-10 0-2 0-0 0 5 5 2 0 1 1 18 2
Cailyn Bade 1-3 1-2 1-2 0 2 2 4 2 0 0 17 4
Stephanie Kletscher 3-4 1-2 0-0 3 3 6 1 0 0 1 16 7
Brynn Murphy 3-5 0-0 0-0 3 0 3 2 1 1 1 19 6
Anna Schmitt 3-3 1-1 1-4 3 2 5 3 1 0 1 15 8
Kara Caron 2-6 1-5 0-0 0 0 0 1 1 0 2 15 5
Brooke Lemke 4-7 1-1 0-0 1 0 1 2 1 0 1 13 9
10 Annie Rhinesmith 2-5 2-4 1-2 0 0 0 2 1 0 0 17 7
TEAM
Totals 21-53 7-20 3-8 10 18 28 18 8 2 7 160 52
Pct. 0.396 0.350 0.375
 
  Peak Performance (GA) 21

Score by Periods

1 2 Final
Minnesota Fury 33 19 52
Peak Performance (GA) 12 9 21