HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. Tampa Bay Thunder

Deep South Classic • April 26

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Ashley Wiederhold 3-7 0-0 0-0 3 1 4 0 1 0 0 14 6
Ashley Omete 2-4 1-2 0-0 0 3 3 0 0 0 2 18 5
Catera Etheridge 4-7 0-0 0-0 0 1 1 1 2 0 2 18 8
Cailyn Bade 3-4 2-3 0-0 0 2 2 3 1 0 1 15 8
Stephanie Kletscher 3-4 0-0 1-2 4 1 5 1 0 1 1 14 7
Brynn Murphy 2-3 0-0 1-2 0 4 4 0 1 2 1 18 5
Anna Schmitt 2-9 0-4 0-0 5 2 7 1 3 0 2 17 4
Kara Caron 0-3 0-2 2-2 0 0 0 4 1 0 2 15 2
Brooke Lemke 1-6 0-2 1-2 0 1 1 5 2 0 3 14 3
10 Annie Rhinesmith 4-6 0-1 0-0 0 2 2 0 1 1 0 17 8
TEAM
Totals 24-53 3-14 5-8 12 17 29 15 12 4 14 160 56
Pct. 0.453 0.214 0.625
 
  Tampa Bay Thunder 34

Score by Periods

1 2 Final
Minnesota Fury 26 30 56
Tampa Bay Thunder 20 14 34