HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. NM Aftershock 10th

MN Fury Spring Showdown • April 27

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
3 Katie Rasmussen 1-2 0-0 2-2 0 1 1 3 0 1 0 2 4
10 Carolyn Shanahan 2-7 0-1 1-2 3 3 6 2 2 1 0 2 5
15 Katelyn Ihrke 1-1 0-0 0-0 0 4 4 0 0 2 0 1 2
20 Jayne Emerson 4-12 1-4 0-1 1 3 4 6 4 4 0 3 9
20 Quinn Petersen 0-0 0-0 0-0 1 0 1 4 1 2 0 1 0
21 Rio Landers 3-10 0-1 0-0 2 5 7 1 1 2 1 0 6
22 Sydney Gould 3-6 0-2 2-2 1 3 4 5 2 2 1 5 8
25 Kaci Gwilt 2-4 0-1 0-0 0 3 3 1 0 5 0 0 4
45 Courtney Mosloski 6-9 0-0 2-3 3 8 11 2 0 0 0 0 14
TEAM
Totals 22-51 1-9 7-10 11 30 41 24 10 19 2 14 52
Pct. 0.431 0.111 0.700
 
  NM Aftershock 10th 61

Score by Periods

1 2 Final
So-Minn Fury 29 23 52
NM Aftershock 10th 28 33 61