HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2017 vs. MN Stars - Kolden

MN AAU State Qualifier • May 2

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Samantha Schroeder 5-8 0-1 5-5 3 2 5 0 1 0 1 15
Gabrielle Bowlin 3-8 1-4 2-2 1 1 2 4 2 0 2 9
1 Rachel Rehnelt 1-2 0-0 1-2 0 5 5 1 4 1 1 3
2 Alexis Melder 0-1 0-0 3-4 0 2 2 1 2 0 0 3
3 Emily Hallett 0-0 0-0 0-0 0 1 1 0 1 0 0 0
10 Maria Appicelli 4-8 2-4 0-2 0 1 1 1 2 0 1 10
22 Sophia Waldner 2-4 0-2 1-4 2 0 2 1 1 0 4 5
24 Madison Berg 2-5 1-3 2-3 1 2 3 1 3 0 3 7
54 Emmaline Polson 2-5 0-0 1-2 2 9 11 1 1 2 1 5
TEAM
Totals 19-41 4-14 15-24 9 23 32 10 17 3 13 57
Pct. 0.463 0.286 0.625
 
  MN Stars - Kolden 49

Score by Periods

1 2 Final
So-Minn Fury 25 32 57
MN Stars - Kolden 26 23 49