HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Gold vs. MN Comets Regional 9th

MN AAU State Qualifier • May 3

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
2 Ellie Gess 1-8 0-3 0-0 2 1 3 1 2 0 0 0 2
4 Sarah Althaus 1-6 0-0 1-4 1 2 3 1 1 1 0 1 3
10 Madalyn Olson 3-7 1-3 0-0 0 2 2 0 3 3 0 3 7
10 Sarah Wittman 3-9 0-1 1-2 3 1 4 2 1 1 0 1 7
13 Carly Goetz 0-3 0-0 0-0 2 1 3 0 2 0 0 3 0
21 Kelsey Schmitz 1-5 0-1 0-0 2 1 3 1 3 0 0 2 2
22 Paige Cihunka 5-7 3-3 0-0 0 2 2 2 2 3 0 5 13
32 Caitlyn Peterson 4-5 1-2 0-0 1 0 1 1 0 2 0 0 9
43 Emma Fee 2-4 0-0 0-0 1 5 6 0 0 0 2 0 4
55 Taylor Bray 1-2 0-0 0-0 3 2 5 1 0 2 1 3 2
TEAM
Totals 21-56 5-13 2-6 15 17 32 9 14 12 3 18 49
Pct. 0.375 0.385 0.333
 
  MN Comets Regional 9th 16

Score by Periods

1 2 Final
Minnesota Fury 27 22 49
MN Comets Regional 9th 6 10 16