HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Gold vs. High Impact

MN AAU State Qualifier • May 4

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
2 Ellie Gess 1-4 0-2 0-0 1 0 1 0 0 1 0 2 2
4 Sarah Althaus 1-3 0-1 2-2 0 1 1 2 1 1 0 1 4
10 Madalyn Olson 5-9 0-0 0-0 0 0 0 3 2 0 0 2 10
10 Sarah Wittman 3-5 0-0 0-0 0 0 0 0 0 0 0 0 6
21 Kelsey Schmitz 0-2 0-0 0-1 1 3 4 2 1 0 0 0 0
22 Paige Cihunka 1-3 1-3 0-0 0 0 0 1 1 2 0 0 3
32 Caitlyn Peterson 4-8 0-3 2-3 0 2 2 4 3 4 1 0 10
43 Emma Fee 1-3 0-0 0-0 1 4 5 1 1 1 1 1 2
55 Taylor Bray 0-5 0-0 1-4 4 9 13 3 0 3 0 1 1
TEAM
Totals 16-42 1-9 5-10 7 19 26 16 9 12 2 7 38
Pct. 0.381 0.111 0.500
 
  High Impact 33

Score by Periods

1 2 Final
Minnesota Fury 19 19 38
High Impact 16 17 33