HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Stars Vogelsberg

MN AAU State Qualifier • May 4

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
3 Katie Rasmussen 3-7 2-3 0-0 2 1 3 0 2 2 0 3 8
10 Carolyn Shanahan 0-3 0-1 0-1 2 3 5 0 2 3 0 1 0
15 Katelyn Ihrke 0-2 0-0 2-2 1 2 3 1 0 1 1 0 2
20 Quinn Petersen 1-3 0-2 0-0 1 1 2 0 0 1 0 0 2
20 Jayne Emerson 3-5 1-2 0-2 1 3 4 0 2 3 0 3 7
21 Rio Landers 0-2 0-0 2-4 0 2 2 2 0 1 1 0 2
22 Sydney Gould 2-6 0-0 0-0 0 7 7 1 1 0 0 1 4
24 Tessa Hubbard 3-10 2-4 3-4 0 2 2 0 3 5 0 2 11
25 Kaci Gwilt 0-1 0-0 1-2 1 1 2 0 0 4 1 1 1
45 Courtney Mosloski 3-7 0-0 3-6 7 5 12 1 1 0 0 1 9
TEAM
Totals 15-46 5-12 11-21 15 27 42 5 11 20 3 12 46
Pct. 0.326 0.417 0.524
 
  MN Stars Vogelsberg 55

Score by Periods

1 2 Final
So-Minn Fury 23 23 46
MN Stars Vogelsberg 25 30 55