HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Suns Jefferson

MN AAU State Qualifier • May 4

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
3 Katie Rasmussen 2-4 0-1 2-2 0 1 1 0 0 0 0 2 6
10 Carolyn Shanahan 3-7 1-2 1-4 2 2 4 1 0 0 0 1 8
15 Katelyn Ihrke 1-2 0-0 1-2 3 3 6 0 0 3 1 1 3
20 Quinn Petersen 0-0 0-0 0-0 0 3 3 1 3 1 0 4 0
20 Jayne Emerson 2-4 0-1 2-4 1 3 4 1 2 3 1 3 6
21 Rio Landers 3-7 0-1 1-2 4 2 6 1 0 0 0 1 7
22 Sydney Gould 2-3 1-1 2-3 2 2 4 0 2 1 0 1 7
24 Tessa Hubbard 2-5 0-3 1-2 0 4 4 0 5 2 0 2 5
25 Kaci Gwilt 0-1 0-0 1-4 0 1 1 1 0 1 0 0 1
45 Courtney Mosloski 1-5 0-0 1-4 3 3 6 2 1 3 0 0 3
TEAM
Totals 16-38 2-9 12-27 15 24 39 7 13 14 2 15 46
Pct. 0.421 0.222 0.444
 
  MN Suns Jefferson 26

Score by Periods

1 2 Final
So-Minn Fury 16 30 46
MN Suns Jefferson 16 10 26