HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. MN Stars Taylor

MN AAU State Qualifier • May 4

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Ashley Wiederhold 1-2 0-0 0-0 0 0 0 0 2 0 0 16 2
Ashley Omete 1-5 0-3 0-2 0 2 2 0 1 0 3 16 2
Catera Etheridge 2-6 0-1 0-0 1 2 3 1 2 1 3 17 4
Cailyn Bade 0-0 0-0 1-2 0 1 1 1 3 0 0 10 1
Stephanie Kletscher 1-2 0-0 0-0 2 0 2 1 1 1 1 18 2
Brynn Murphy 5-7 0-0 0-0 5 0 5 0 0 0 0 14 10
Anna Schmitt 1-3 0-1 1-2 0 4 4 4 3 1 2 16 3
Kara Caron 0-2 0-1 0-0 0 2 2 0 2 0 0 10 0
Brooke Lemke 4-14 2-8 2-5 1 2 3 1 4 0 3 22 12
10 Annie Rhinesmith 2-7 1-4 1-1 0 2 2 2 4 0 0 21 6
TEAM
Totals 17-48 3-18 5-12 9 15 24 10 22 3 12 160 42
Pct. 0.354 0.167 0.417
 
  MN Stars Taylor 65

Score by Periods

1 2 Final
Minnesota Fury 24 18 42
MN Stars Taylor 37 28 65