HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. MN Stars Hersch

MN AAU State Championship • May 16

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Ashley Wiederhold 1-6 0-0 0-0 1 3 4 1 0 0 0 15 2
Ashley Omete 0-1 0-0 0-0 1 0 1 2 2 1 0 17 0
Catera Etheridge 4-11 0-0 0-0 2 1 3 3 0 1 2 24 8
Kristie Tunheim 1-6 1-4 0-0 0 0 0 2 1 0 1 11 3
Brooke Lemke 2-8 1-3 1-3 1 3 4 0 1 0 2 17 6
Stephanie Kletscher 2-3 0-0 0-0 2 1 3 0 0 1 0 20 4
Brynn Murphy 3-4 0-0 0-0 1 1 2 0 0 1 0 12 6
Anna Schmitt 2-8 1-3 0-0 1 4 5 1 1 0 0 22 5
Kara Caron 0-5 0-5 1-3 0 1 1 0 0 0 0 11 1
10 Annie Rhinesmith 1-4 1-3 0-0 0 3 3 0 1 0 0 12 3
TEAM
Totals 16-56 4-18 2-6 9 17 26 9 6 4 5 161 38
Pct. 0.286 0.222 0.333
 
  MN Stars Hersch 46

Score by Periods

1 2 Final
Minnesota Fury 13 25 38
MN Stars Hersch 26 20 46