HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. So-Minn Fury 2015

MN AAU State Championship • May 18

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Ashley Wiederhold 2-5 0-0 1-1 3 3 6 2 0 0 2 5
Ashley Omete 1-1 0-0 0-0 1 0 1 0 1 0 0 2
Catera Etheridge 0-4 0-1 0-0 0 1 1 0 1 1 0 0
Kristie Tunheim 2-5 0-1 0-0 1 0 1 0 1 0 2 4
Brooke Lemke 3-13 1-4 2-3 2 0 2 1 0 0 2 9
Stephanie Kletscher 3-9 0-0 0-0 3 6 9 0 0 1 1 6
Brynn Murphy 2-7 0-0 2-2 2 1 3 0 1 2 0 6
Anna Schmitt 3-7 0-3 1-3 2 2 4 3 0 0 2 7
Kara Caron 1-2 1-2 2-2 0 0 0 0 0 0 0 5
Cailyn Bade 1-5 1-4 1-2 1 2 3 1 0 0 0 4
10 Annie Rhinesmith 0-2 0-0 4-4 1 2 3 2 6 0 1 4
TEAM
Totals 18-60 3-15 13-17 16 17 33 9 10 4 10 52
Pct. 0.300 0.200 0.765
 
  So-Minn Fury 2015 44

Score by Periods

1 2 Final
Minnesota Fury 22 30 52
So-Minn Fury 2015 21 23 44