HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. MN Stars Martin

Summer Kick-Off • May 31

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Stephanie Kletscher 0-0 0-0 0-2 3 2 5 3 1 0 0 15 0
Brynn Murphy 0-1 0-0 0-0 0 2 2 0 1 2 0 21 0
Anna Schmitt 1-7 1-3 3-4 1 1 2 2 4 0 1 19 6
Kara Caron 1-5 1-3 1-2 0 2 2 0 1 1 1 10 4
Cailyn Bade 1-3 1-3 0-0 0 0 0 0 1 0 0 10 3
Ashley Wiederhold 0-4 0-0 0-0 0 2 2 1 1 0 3 11 0
Ashley Omete 1-4 0-0 2-2 0 3 3 0 2 0 2 15 4
Catera Etheridge 2-6 2-3 0-0 1 1 2 0 4 0 1 18 6
Kristie Tunheim 0-2 0-1 0-0 1 0 1 0 0 0 1 9 0
Brooke Lemke 2-4 0-1 1-2 0 1 1 0 5 0 2 15 5
10 Annie Rhinesmith 1-4 1-2 1-2 0 3 3 0 1 0 0 17 4
TEAM
Totals 9-40 6-16 8-14 6 17 23 6 21 3 11 160 32
Pct. 0.225 0.375 0.571
 
  MN Stars Martin 40

Score by Periods

Final
Minnesota Fury 32
MN Stars Martin 40