HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. Wisconsin Impact Spoo

Summer Kick-Off • May 31

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Brooke Lemke 5-10 1-4 1-2 0 0 0 3 1 0 1 18 12
Stephanie Kletscher 1-1 1-1 0-2 4 1 5 0 1 0 1 19 3
Brynn Murphy 1-4 0-0 0-0 0 2 2 1 1 0 0 15 2
Anna Schmitt 7-10 1-2 2-4 3 0 3 3 1 0 0 21 17
Kara Caron 1-4 1-4 0-0 0 2 2 0 2 1 0 11 3
Cailyn Bade 2-2 2-2 0-0 0 0 0 1 3 0 2 10 6
Ashley Wiederhold 3-6 0-0 0-0 1 1 2 3 1 1 0 16 6
Ashley Omete 1-7 1-1 2-2 0 2 2 1 0 2 2 18 5
Catera Etheridge 3-4 0-0 0-0 0 3 3 0 0 0 2 17 6
Kristie Tunheim 1-3 1-3 0-0 0 0 0 2 1 0 0 9 3
10 Annie Rhinesmith 3-5 0-0 0-0 1 1 2 1 0 0 1 16 6
TEAM
Totals 28-56 8-17 5-10 9 12 21 15 11 4 9 170 69
Pct. 0.500 0.471 0.500
 
  Wisconsin Impact Spoo 71

Score by Periods

1 2 OT1 Final
Minnesota Fury 27 35 7 69
Wisconsin Impact Spoo 41 21 9 71