HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. MN Lakers Kellen

Summer Kick-Off • May 31

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Brooke Lemke 3-8 0-1 1-2 2 0 2 1 0 0 1 9 7
Stephanie Kletscher 1-3 0-0 2-2 2 2 4 1 0 1 2 18 4
Brynn Murphy 1-5 0-0 0-0 0 3 3 0 0 2 2 14 2
Anna Schmitt 4-5 0-0 0-0 0 1 1 2 2 0 2 14 8
Kara Caron 0-3 0-2 0-0 0 2 2 2 1 0 1 14 0
Cailyn Bade 2-6 1-3 0-0 0 2 2 0 0 0 1 14 5
Ashley Wiederhold 1-2 0-0 0-0 1 4 5 1 1 0 0 14 2
Ashley Omete 2-3 0-1 0-0 4 1 5 0 3 2 0 18 4
Catera Etheridge 3-5 0-0 0-0 0 3 3 1 0 2 0 15 6
Kristie Tunheim 2-5 1-1 0-0 0 2 2 1 1 0 1 19 5
10 Annie Rhinesmith 0-2 0-0 1-2 2 1 3 2 3 0 1 11 1
TEAM
Totals 19-47 2-8 4-6 11 21 32 11 11 7 11 160 44
Pct. 0.404 0.250 0.667
 
  MN Lakers Kellen 21

Score by Periods

1 2 Final
Minnesota Fury 28 16 44
MN Lakers Kellen 8 13 21