HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. All Iowa Attack National 2

Summer Kick-Off • June 1

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Brooke Lemke 3-5 2-2 0-1 0 0 0 4 2 0 1 19 8
Hannah Mitby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ashley Wiederhold 3-5 0-0 1-2 6 1 7 1 2 0 0 18 7
Ashley Omete 1-3 0-1 0-1 0 0 0 1 1 0 0 13 2
Kara Caron 2-5 1-4 1-2 0 4 4 0 1 0 1 18 6
Cailyn Bade 1-4 1-3 0-0 0 2 2 1 2 0 0 14 3
Stephanie Kletscher 0-0 0-0 1-2 0 1 1 0 2 0 0 14 1
Brynn Murphy 1-1 0-0 1-2 2 0 2 1 0 0 3 19 3
Catera Etheridge 3-7 0-2 3-3 0 2 2 0 1 1 0 15 9
Kristie Tunheim 2-3 0-0 0-0 2 0 2 0 2 0 3 13 4
10 Annie Rhinesmith 2-7 0-3 5-5 1 4 5 1 3 0 2 17 9
TEAM
Totals 18-40 4-15 12-18 11 14 25 9 16 1 10 160 52
Pct. 0.450 0.267 0.667
 
  All Iowa Attack National 2 24

Score by Periods

1 2 Final
Minnesota Fury 31 21 52
All Iowa Attack National 2 13 11 24