HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. Mandan Black

MN AAU Summer Jam • June 20

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Ashley Wiederhold 3-5 0-0 0-0 0 6 6 0 1 0 0 6
Ashley Omete 0-3 0-1 0-0 1 1 2 2 1 0 1 0
Catera Etheridge 2-5 0-1 0-2 0 0 0 1 1 0 2 4
Cailyn Bade 1-6 1-6 0-0 0 1 1 3 2 0 2 3
Stephanie Kletscher 1-2 0-0 0-0 1 3 4 0 1 0 1 2
Brynn Murphy 4-5 0-0 2-4 1 5 6 0 2 3 1 10
Anna Schmitt 5-7 2-2 0-0 3 3 6 5 1 0 3 12
Kristie Tunheim 3-5 2-3 0-0 1 0 1 2 0 0 1 8
Brooke Lemke 3-7 0-2 3-6 0 0 0 2 1 1 1 9
10 Annie Rhinesmith 1-5 0-1 0-0 1 0 1 2 3 0 3 2
TEAM
Totals 23-50 5-16 5-12 8 19 27 17 13 4 15 56
Pct. 0.460 0.312 0.417
 
  Mandan Black 17

Score by Periods

1 2 Final
Minnesota Fury 33 23 56
Mandan Black 11 6 17