HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. ND Phenom 11th

MN AAU Summer Jam • June 21

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Ashley Wiederhold 3-4 0-0 1-2 1 2 3 2 0 0 2 17 7
Ashley Omete 0-2 0-1 0-0 0 0 0 2 0 2 1 16 0
Catera Etheridge 1-8 0-2 0-0 0 1 1 1 0 0 1 14 2
Kristie Tunheim 0-4 0-3 0-0 3 0 3 1 0 0 0 11 0
Brooke Lemke 4-7 1-2 0-1 1 2 3 2 0 0 2 14 9
Stephanie Kletscher 1-2 0-1 2-2 2 5 7 0 2 0 0 16 4
Brynn Murphy 2-7 0-0 0-0 0 2 2 1 1 1 1 15 4
Anna Schmitt 8-14 3-6 6-7 0 5 5 0 0 1 1 22 25
Kara Caron 1-3 1-3 0-0 0 0 0 0 0 0 0 9 3
Cailyn Bade 1-5 1-3 0-0 0 1 1 0 1 2 0 10 3
10 Annie Rhinesmith 0-2 0-1 2-4 3 3 6 3 2 0 2 16 2
TEAM
Totals 21-58 6-22 11-16 10 21 31 12 6 6 10 160 59
Pct. 0.362 0.273 0.688
 
  ND Phenom 11th 50

Score by Periods

Final
Minnesota Fury 59
ND Phenom 11th 50