HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2015 Gold vs. All Iowa Attack National 1

MN AAU Summer Jam • June 21

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Min Pts
Brynn Murphy 0-2 0-0 0-0 2 6 8 0 0 2 2 15 0
Anna Schmitt 5-11 1-6 0-0 1 3 4 0 2 0 2 17 11
Kara Caron 1-5 1-4 0-0 0 2 2 0 2 0 0 12 3
Cailyn Bade 1-3 0-2 0-0 2 3 5 0 1 0 0 15 2
Ashley Wiederhold 2-6 0-0 2-4 1 2 3 1 0 2 0 16 6
Ashley Omete 0-2 0-1 0-0 0 1 1 2 1 1 0 17 0
Catera Etheridge 1-5 0-1 0-0 0 0 0 1 0 0 0 12 2
Kristie Tunheim 2-4 1-3 0-0 2 1 3 0 0 0 0 11 5
Brooke Lemke 2-10 1-6 3-4 1 2 3 2 2 1 3 16 8
Stephanie Kletscher 1-3 1-1 1-2 1 2 3 0 1 0 2 16 4
10 Annie Rhinesmith 1-4 0-3 0-0 0 2 2 1 1 0 0 13 2
TEAM
Totals 16-55 5-27 6-10 10 24 34 7 10 6 9 160 43
Pct. 0.291 0.185 0.600
 
  All Iowa Attack National 1 56

Score by Periods

1 2 Final
Minnesota Fury 20 23 43
All Iowa Attack National 1 36 20 56