HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Stars Dewitt

MN AAU Summer Jam • June 21

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Katie Rasmussen 1-3 0-1 0-0 0 1 1 1 0 0 1 2
10 Carolyn Shanahan 4-9 0-2 2-3 3 5 8 0 3 0 1 10
15 Katelyn Ihrke 1-2 0-0 0-0 1 2 3 0 0 0 0 2
20 Jayne Emerson 1-8 1-5 0-0 1 2 3 3 3 0 3 3
20 Quinn Petersen 0-2 0-0 0-0 0 1 1 1 0 0 0 0
21 Rio Landers 6-11 0-0 0-0 2 7 9 0 3 1 0 12
22 Sydney Gould 2-9 0-1 4-6 0 4 4 1 4 0 2 8
24 Tessa Hubbard 2-4 1-1 0-0 2 4 6 3 3 0 4 5
25 Kaci Gwilt 0-2 0-0 0-0 0 3 3 0 2 0 1 0
TEAM
Totals 17-50 2-10 6-9 9 29 38 9 18 1 12 42
Pct. 0.340 0.200 0.667
 
  MN Stars Dewitt 52

Score by Periods

1 2 Final
So-Minn Fury 31 11 42
MN Stars Dewitt 22 30 52