HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2017 vs. Queens Express

Nike Tournament of Champions • July 12

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
Samantha Schroeder 0-3 0-0 2-4 2 0 2 1 1 1 2
1 Rachel Rehnelt 2-4 0-0 0-0 1 1 2 0 1 2 4
2 Alexis Melder 3-5 0-0 1-2 1 3 4 1 3 2 7
3 Emily Hallett 1-4 0-0 0-0 1 2 3 0 1 2 2
10 Maria Appicelli 5-9 2-4 4-4 1 2 3 1 4 2 16
20 Morgan Shindelar 1-4 0-0 0-0 0 2 2 1 0 1 2
22 Sophia Waldner 1-3 0-1 3-4 2 1 3 2 3 3 5
23 Baighley Standinger 0-3 0-2 0-0 2 3 5 1 3 5 0
24 Madison Berg 1-3 0-1 1-2 0 2 2 3 3 3 3
54 Emmaline Polson 5-6 0-0 0-0 2 2 4 0 1 2 10
TEAM
Totals 19-44 2-8 11-16 12 18 30 10 20 23 51
Pct. 0.432 0.250 0.688
 
  Queens Express 29

Score by Periods

1 2 Final
So-Minn Fury 34 17 51
Queens Express 17 12 29