HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. West Central Wildcats 11th

Spring Showdown • April 25

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Alyssa Lewis 0-8 0-7 0-0 2 0 2 1 2 0 0 0 0
11 Sarah Holtz 9-15 1-1 0-2 9 5 14 1 2 1 0 0 19
13 Katie Helt 0-0 0-0 0-0 0 1 1 2 3 0 0 3 0
20 Jayne Emerson 1-5 0-4 0-2 0 2 2 3 1 2 1 3 2
21 Rio Landers 3-4 0-0 1-2 2 4 6 0 2 0 3 3 7
22 Sydney Gould 3-6 1-3 0-0 1 1 2 2 1 3 0 2 7
23 Hallee Hoeppner 6-11 3-7 0-0 1 1 2 0 4 2 1 1 15
32 Madison Nelson 3-7 0-0 0-0 4 3 7 0 2 1 2 3 6
51 Megan Hintz 9-12 1-1 2-2 2 3 5 1 0 3 2 0 21
TEAM
Totals 34-68 6-23 3-8 21 20 41 10 17 12 9 15 77
Pct. 0.500 0.261 0.375
 
  West Central Wildcats 11th 25

Score by Periods

1 2 Final
So-Minn Fury 44 33 77
West Central Wildcats 11th 15 10 25