HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. So-Minn Fury 2017

Spring Showdown • April 26

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
4 Alyssa Lewis 1-1 1-1 0-0 0 0 0 0 0 2 0 0 3
11 Sarah Holtz 3-8 0-1 1-2 5 2 7 2 0 5 1 1 7
13 Katie Helt 3-6 0-2 0-0 0 1 1 4 1 3 2 0 6
20 Jayne Emerson 0-2 0-1 0-0 0 1 1 1 0 3 1 2 0
21 Rio Landers 1-3 0-2 1-1 0 2 2 2 0 1 2 1 3
22 Sydney Gould 3-4 3-4 0-0 0 1 1 1 1 0 1 0 9
23 Hallee Hoeppner 4-8 1-2 1-1 2 2 4 0 1 1 0 0 10
32 Madison Nelson 6-11 0-2 4-5 6 1 7 0 0 3 2 4 16
51 Megan Hintz 3-7 0-0 0-0 0 4 4 2 3 2 2 3 6
TEAM
Totals 24-50 5-15 7-9 13 14 27 12 6 20 11 11 60
Pct. 0.480 0.333 0.778
 
  So-Minn Fury 2017 41

Score by Periods

1 2 Final
So-Minn Fury 35 25 60
So-Minn Fury 2017 18 23 41