HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2018 Gold vs. MN Suns Wilson

Spring Showdown • April 24

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Rachel Ronning 1-4 0-0 1-2 2 0 2 0 0 1 0 0 3
10 Erin Tupy 3-10 3-9 0-0 0 0 0 0 5 1 0 2 9
11 Lauryn Sicard 1-7 0-1 0-0 1 1 2 1 0 3 0 2 2
14 Taylor Hagen 0-4 0-2 0-2 1 2 3 1 0 3 1 0 0
22 Courtney Carson 1-5 0-0 1-1 1 0 1 0 1 1 0 0 3
30 McKenzie Holgate 3-8 0-2 0-2 3 1 4 0 0 3 0 5 6
32 Lynnea Helman 3-5 0-0 0-2 1 2 3 1 0 3 0 2 6
33 Allison Tetzlaff 3-5 0-0 0-0 1 1 2 2 0 1 0 0 6
50 Mikayla Manders 5-10 0-0 0-0 6 6 12 1 2 2 0 1 10
55 Bailee Larson 1-8 0-1 0-0 2 5 7 2 0 4 0 2 2
TEAM
Totals 21-66 3-15 2-9 18 18 36 8 8 22 1 14 47
Pct. 0.318 0.200 0.222
 
  MN Suns Wilson 45

Score by Periods

1 2 Final
Minnesota Fury 25 22 47
MN Suns Wilson 27 18 45