HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2016 Elite vs. Knoxville Lady Panthers 17U (T

Deep South Classic • April 24

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Taylor Koenen 6-10 3-5 4-6 2 3 5 2 3 2 1 1 19
12 Sarah Jacobson 3-5 3-5 2-2 1 2 3 1 2 4 0 1 11
21 Abby Kain 1-4 0-0 1-2 2 2 4 1 0 1 0 2 3
22 Erika Schlosser 4-5 3-4 0-0 0 1 1 0 3 0 0 0 11
23 Madison McKeever 3-7 1-3 3-4 2 2 4 3 2 0 0 0 10
24 Emma Sinn 0-1 0-0 0-0 1 0 1 5 2 0 0 0 0
32 Bri Miller 2-3 0-0 0-0 0 2 2 4 2 3 0 3 4
52 Jamie Ruden 4-9 1-3 0-0 0 1 1 3 1 0 2 0 9
55 Nicole Fautsch 0-0 0-0 2-2 1 1 2 0 3 0 0 1 2
TEAM
Totals 23-44 11-20 12-16 9 14 23 19 18 10 3 8 69
Pct. 0.523 0.550 0.750
 
  Knoxville Lady Panthers 17U (T 50

Score by Periods

1 2 Final
Minnesota Fury 39 30 69
Knoxville Lady Panthers 17U (T 34 16 50