HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2016 Elite vs. FGB 17U (FL)

Deep South Classic • April 24

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Taylor Koenen 8-15 3-5 3-4 3 4 7 2 3 1 0 0 22
12 Sarah Jacobson 0-3 0-0 1-2 1 0 1 3 0 2 0 1 1
21 Abby Kain 0-3 0-0 0-0 4 3 7 2 2 1 0 4 0
22 Erika Schlosser 1-2 1-2 0-0 0 2 2 0 2 0 0 0 3
23 Madison McKeever 2-7 0-2 1-2 2 2 4 3 0 2 0 1 5
24 Emma Sinn 0-0 0-0 0-0 0 1 1 2 1 1 0 1 0
32 Bri Miller 1-3 0-0 0-0 0 0 0 1 0 1 0 0 2
52 Jamie Ruden 8-13 0-0 5-6 5 5 10 0 6 2 1 0 21
55 Nicole Fautsch 0-0 0-0 1-2 0 2 2 1 0 2 0 0 1
TEAM
Totals 20-46 4-9 11-16 15 19 34 14 14 12 1 7 55
Pct. 0.435 0.444 0.688
 
  FGB 17U (FL) 40

Score by Periods

1 2 Final
Minnesota Fury 25 30 55
FGB 17U (FL) 18 22 40