HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Blue vs. Minnesota Stars High Impact

MN AAU State Prelims • May 9

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Olivia Korngable 4-8 2-5 0-0 0 1 1 3 2 2 0 0 10
1 Jolene Daninger 1-4 0-1 2-2 1 4 5 0 1 0 0 1 4
3 Lindsey Theuninck 1-2 1-2 2-2 0 4 4 3 3 2 0 2 5
5 Eden Nibbelink 3-4 1-2 2-4 0 2 2 1 1 1 0 0 9
12 Tori Martell 5-9 2-4 0-0 0 1 1 0 0 3 2 1 12
12 Tori Wortz 1-5 0-1 2-4 0 3 3 1 2 0 1 2 4
21 Riley Wheatcraft 4-7 0-2 0-0 2 1 3 0 3 1 1 2 8
23 Kristin Scott 5-5 0-0 0-0 3 7 10 1 1 2 3 0 10
44 Danneka Voegeli 3-5 0-0 0-0 3 4 7 1 2 0 0 0 6
TEAM
Totals 27-49 6-17 8-12 9 27 36 10 15 11 7 8 68
Pct. 0.551 0.353 0.667
 
  Minnesota Stars High Impact 25

Score by Periods

1 2 Final
Minnesota Fury 38 30 68
Minnesota Stars High Impact 13 12 25