HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. North Tartan 11th Elite

MN AAU State Prelims • May 9

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 0-2 0-1 2-2 0 3 3 1 1 2 1 3 2
4 Alyssa Lewis 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
11 Sarah Holtz 2-5 0-1 2-2 2 4 6 1 1 2 0 0 6
13 Katie Helt 4-7 3-5 4-5 0 0 0 2 1 0 0 0 15
21 Rio Landers 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0
22 Sydney Gould 2-2 1-1 0-1 0 2 2 1 0 3 0 0 5
23 Hallee Hoeppner 2-5 1-1 0-0 1 0 1 1 2 1 0 0 5
25 Megan LaPlante 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0
32 Madison Nelson 6-10 1-1 3-6 4 2 6 2 0 3 4 1 16
51 Megan Hintz 2-6 1-1 4-7 1 4 5 3 0 1 3 0 9
TEAM
Totals 18-39 7-12 15-23 8 17 25 17 5 14 9 4 58
Pct. 0.462 0.583 0.652
 
  North Tartan 11th Elite 59

Score by Periods

1 2 Final
So-Minn Fury 33 25 58
North Tartan 11th Elite 31 28 59