HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. Minnesota Stars Martin

MN AAU State Prelims • May 10

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 0-3 0-3 2-2 0 1 1 1 0 0 0 0 2
4 Alyssa Lewis 1-3 1-3 0-2 1 0 1 1 1 5 0 1 3
11 Sarah Holtz 0-4 0-0 0-0 0 3 3 0 0 0 1 0 0
13 Katie Helt 0-2 0-0 0-0 0 1 1 4 0 2 0 0 0
21 Rio Landers 1-2 0-0 1-2 3 1 4 2 0 1 1 0 3
22 Sydney Gould 1-5 0-2 0-0 0 2 2 0 1 4 0 4 2
23 Hallee Hoeppner 5-9 3-6 0-0 3 3 6 0 1 3 1 2 13
25 Megan LaPlante 1-5 1-2 0-0 0 0 0 1 1 4 0 1 3
32 Madison Nelson 2-5 0-2 1-2 0 6 6 0 3 2 1 0 5
51 Megan Hintz 4-7 0-1 2-2 2 3 5 2 1 2 0 1 10
TEAM
Totals 15-45 5-19 6-10 9 20 29 11 8 23 4 9 41
Pct. 0.333 0.263 0.600
 
  Minnesota Stars Martin 64

Score by Periods

1 2 Final
So-Minn Fury 26 15 41
Minnesota Stars Martin 40 24 64